| Module code | IAS 211 |
| Qualification | Undergraduate |
| Faculty | Faculty of Natural and Agricultural Sciences |
| Module content | Accumulation functions, interest, time value of money, compounding periods, cash flow models, equations of value, annuities certain, continuous time application, loan schedules, performance measurement, valuation of fixed interest securities.. |
| Module credits | 12.00 |
| Programmes | |
| Service modules | Faculty of Economic and Management Sciences |
| Prerequisites | Pass WTW 114 and (WTW 126 and WTW 128 or (WTW 124) and WTW 123 and WST 111 and WST 121) |
| Contact time | 1 practical per week, 3 lectures per week |
| Language of tuition | Module is presented in English |
| Academic organisation | Actuarial Science |
| Period of presentation | Semester 1 |
Copyright © University of Pretoria 2025. All rights reserved.
Get Social With Us
Download the UP Mobile App